GRANDER 5Ax Series
Moving Column Type 5-axis Machining Center
(Swivel head B-axis & rotary table C-axis)
HORNET Series machine is optimized for structural rigidity and high dynamic performance. The Z-ax wagon adopts a box frame structure and wide-span roller rails, which ensures proper stability and excellent accuracy under high speed or heavy-duty cuttings.
TRAVEL | ||
X travel | mm | 3000 |
Y travel | mm | 1000 |
Z travel | mm | 1000 |
TABLE | ||
Table size | mm | 3280×1065 |
Max.loading | Kg/m2 | 2500 |
Spindle nose to table surface (Vertical) | mm | 100 – 1100 |
T-Slot ( number × width × pitch ) | 7×18mm x130mm + 2x18mmx90mm | |
Swing Head | ||
Swing Angle | deg. | ±95° |
Rapid feederate | deg./sec | 120° |
Positioning accuracy | deg. | 0.002° |
Max working torque | Nm | 450 (S3) /630 (S6) |
Clamping torque | Nm | 2000 |
Built-in spindle | ||
Spindle taper | HSK-A63 | |
Spindle power | kW | 26/32 (S1/S6-40%) |
Spindle speed | min-1 | 10000 |
Max spindle tourque | Nm | 120/170 (S1/S6-40%) |
FEED | ||
Rapid feed X/Y/Z axis | m/min | 30 |
Cutting feedrate | mm/min | 1-10000 |
Axial ball screw diameter & pitch | X/Y/Z : 63/50/50, P20/20/20 | |
Rotary Table (C -axis)
| ||
Table diameter | mm | 640 |
Centering hole diameter
| mm | 60 |
Max work load | kg | 1000 |
Rotation range | deg. | Continuous
|
Max rotary feed | min-1 | 130 |
Positioning accuracy | deg. | ±0.0015° |
Work torque | Nm | 530/980 (normal/peak) |
Clamping torque | Nm | 2500 |
MAGAZINE | ||
Magazine capacity | pcs | 32 |
Max. tool diameter / no adjacent tool | mm | 80 / 120 |
Max. tool length | mm | 300 |
Max. tool weight | kg | 8 |
Tool change time | sec | 10 (tool to tool) |
OTHER | ||
Pneumatic pressure requirement | 6kg/cm² | |
Machine size (Length ×Wide × Height) | mm | 7650x4150x3320 |
Machine weight | kg | 25000 |
Standard Accessories | Option Accessories | Controller Option |
1. Arm type 32 tools | 1. 4th axis rotary table | 1. SIEMENS 840DSL |
2. 3 axis linear scales | 2. Coolant through spindle | 2. HEIDENHAIN TNC 640 |
3. Spindle cooler | 3. Arm type 40/48 tools | 3. FANUC |
4. Coolant system | 4. Spindle speed 12000/15000 rpm | 4. FAGOR |
5. 3 axis automatic lubrication system | 5. Auto tool length measurement device | |
6. Electric control box with airconditioner | 6. Auto work piece measurement device | |
7. Work lamp | ||
8. Adjust tool and tool box | ||
9. Warning lamp | ||
10. M30 auto power off function | ||
11. Leveling device | ||
12. Operation manual | ||
13. Chain type chip conveyor |
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|