5 Face Bridge Type Machining Center
Bridge machines provide the power, stability, and durability required in machining large workpieces. This lineup features vibration-dampening Meehanite cast iron bases, effective coolant filtration systems, and fully-equipped Fanuc, Mitsubishi or Siemens controls.
MODEL | unit | FG-3227-5F /FG4227-5F | FG-4232-5F/FG-5232-5F/FG-6232-5F | FG-4237-5F /FG5237-5F/FG6237-5F | FG-6242-5F /FG-8242-5F |
---|---|---|---|---|---|
TRAVEL | |||||
X-axis travel | mm | 3200 (unit :1000) | 4200 (unit :1000) | 4200 (unit :1000) | 6200 (unit :1000) |
Y-axis travel | mm | 2700 | 3200 | 3700 | 4200 |
Z-axis travel | mm | 1000 | |||
Vertical spindle nose end to worktable surface | mm | 200 ~ 1200 | |||
Diistance from spindel 90° centerline to table surface | mm | 340 ~ 1340 | |||
Distance between columns | mm | 2000 | 2500 | 3000 | 3500 |
Table | |||||
Table size (X direction) | 3000 (unit :1000) | 4000 (unit :1000) | 4000(unit:1000) | 6000 (unit:1000) | |
Table size (Y direction) | mm | 1600 | 2000 | 2500 | 2500 |
SPINDLE | |||||
Spindle taper | BT50 | ||||
Spindle speed | min-1 | 4000 | |||
Spindle diameter | mm | ||||
C axis rotation angle | deg. | ±185°, 5 ° (Index) | |||
Feed rate | |||||
Cutting tate | mm/min | 1-1000 | |||
TOOL MAGAZINE | |||||
Number of tool | pcs | 60 | |||
Max.tool diameter / w./w.o. adjacent tool | mm | 125 / 215 | |||
Max.tool length | mm | 400 | |||
Max. tool weight | kg | 20 | |||
Motor | |||||
Spindle motor | kW | 18.5/30 (Cont./S3 25%) ( αiI18/7000) | |||
Spindle max torque | N-m | 1130 (S3 25%) | |||
Accuracy (VDI/DGQ 3441) | |||||
Other | |||||
Power source capacity | 65 kVA, 200/220V, 3 phase 50/60Hz | ||||
Air pressure required | 6kg/cm² | ||||
Each axis guide | X 2 roller guide , Y2 roller guide | X 3 roller guide , Y 2 roller guide | X 3 roller guide , Y 2 roller guide | ||
Z Turcite & hardened box rail |
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|