1018SA Semi-Auto Horizontal Bandsaw
– Semi-automatic cutting cycle via a push button switch enables saw head hydraulically lifts up when cycle is completed
– Adjustable hydraulic feed and quick change tension adjustment provide an infinite range of cutting pressure
– Carbide blade guides with roller bearing guides for better accuracy and stability
– Cast iron quick set up vise adjustment for quick changes ranging from 90° ~ 45°
– 4-speed transmission with high quality worm gear and shaft
– Built-in coolant system distributed through blade guides
– Wire blade brush
MACHINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model: | 1018SA | ||||||||
Type: | Semi-Auto Horizontal Bandsaw | ||||||||
CAPACITY | |||||||||
Round capacity (90º): | 10″ | ||||||||
Round capacity (45º): | 9″ | ||||||||
Rectangular (90º): | 8″ x 16.5″ (9″ x 9″ square) | ||||||||
Rectangular (45º): | 8.5″ x 9″ | ||||||||
SAW BLADE | |||||||||
Speed: | 50, 125, 200, 275 fpm | ||||||||
Size: | 132.5″ x 1″ | ||||||||
Tension: | Manual | ||||||||
Guides: | Carbide guides with roller bearings | ||||||||
Cleaning: | N/A | ||||||||
POWER | |||||||||
Blade motor: | 2 HP 3 Phase | ||||||||
Hydraulic motor: | 1/4 HP | ||||||||
Coolant pump motor: | 1/8 HP | ||||||||
WORK FEEDING | |||||||||
Work feeding type: | Manual | ||||||||
VISE | |||||||||
Vise type: | Manual | ||||||||
WEIGHT & DIMENSIONS | |||||||||
Dimensions (LxWxH): | 72″ x 30″ x 42″ | ||||||||
Gross weight: | 872 lb. |
– Coolant system
– Carbide blade guides with rollers
– Standard saw blade – 1 piece
– Blade wire brush – 1 piece
– Toolbox